Dream Job Posted
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ||||||||||||||||||
Ipsos, a company of inquiring minds and passionate people giving a voice and shape to the thoughts of millions of individuals around the world dedicated to a single endeavour - survey-based research. Our five core research specializations are; advertising, marketing, opinion, media and customer relationship management. We utilize these to explore market potential and trends; test products and advertising; help clients build long term relationships with customers; study audiences and their perceptions of various media and measure public opinion trends around the globe. Learn more about the many exciting career opportunities we have available in the United States below. | ![]() | ![]() | |||||||||||||||||
![]() | ![]() | ||||||||||||||||||
| ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ||||||||||||||||||
Market Research CoderIpsos is a leading global provider of advertising, marketing, public opinion, media, and customer satisfaction research. Ipsos-ASI, a member of the Ipsos group of companies specializes in Advertising Testing, and Brand Equity Research. Our continued success comes not only from expanding our existing practices but also through our membership in the Ipsos Group - a global research leader in twenty-four countries around the world. Our growth has created an immediate opportunity in our Sharonville office for a Coder. Position Summary: In this role, the Coder will review and categorize verbatim comments from advertising evaluations using specific software. Coding provides a clearer understanding of the effectiveness of an advertisement for the client. Primary Duties: Use standard guideline/processes to accurately categorize verbatim responses into a code frame. Provide output files to Client Service and other Operations groups. Check output of work to ensure quality. Meet weekly volume expectations. Qualifications:
Emily Closson Human Resources Department Ipsos-ASI | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
| ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 Comments:
Post a Comment
<< Home